Number of Online Transactions
REPORT ON THE NUMBER OF ONLINE SERVICES TRANSACTIONS IN KEJORA IN 2021
| NO. | ONLINE SERVICES | YEAR 2021 | |||||||||||
| JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEPT | OCT | NOV | DEC | ||
| 1. | Customer Complaints (SISPAA) | 2 | 1 | – | – | – | – | – | – | – | – | – | – |
| 2. | Job vacancy application (e-Perjawatan) | 234 | 184 | – | – | – | – | – | – | – | – | – | – |
| 3. | Contractor registration (e-Procurement) | 73 | 149 | 52 | – | – | – | – | – | – | – | – | – |
| 4. | Review of Offers and Quotation/Tender Results (e-Procurement) | – | – | – | – | – | – | – | – | – | – | – | – |
| 5. | Registration of KEJORA-guided entrepreneurs | 0 | 0 | – | – | – | – | – | – | – | – | – | – |
| TOTAL | 309 | 334 | |||||||||||














