| No. | Programme | Number of Houses | Amenities | Area (acre) |
| 1 | Organized housing of Tuan Seh | 85 | Hall, Community hall, Business space, Electrical and water supply | 42 |
| 2 | Organized housing of Kg Punggai | 139 | Hall (under construction), Community hall, Business space, Electrical and water supply | 30.7 |
| 3 | Organized housing of Kg Semanggar Dalam | 65 | Hall, Community hall, Business space, Electrical and water supply | 72 |
| 4 | Organized housing of Kg Mawai | 169 | Hall, Community hall, Business space, Electrical and water supply | 42 |
| 5 | Fisherman Village of Tg Balau | 20 | Surau, Business space, Electrical and water supply | 54 |







Leave a Reply
Want to join the discussion?Feel free to contribute!